Our clients include most of the biggest names in the global management consulting market, many of which can be found in our consulting firms directory. We also have relationships with some of the biggest buyers of consulting services in the world, many of whom are regular contributors to our reports. Collectively they spend somewhere in the region of £5bn ($8bn) on management consulting ever year. Here are of some of them:
| BP | RBS | AstraZeneca |
| Lloyds Banking Group | Citigroup | UK Home Office |
| Mars | Barclays | DSGi |
| JPMorgan Chase | Shell | Pfizer |
| GSK | Disney | Virgin Atlantic |
| Reuters | La Banque Postale | Siemens |
| Royal Mail | Syngenta | Zurich |
| BBC | UK DFID | UK DEFRA |
| EDF Energy | HSBC | Barclays Capital |
| AXA | Australian Government | BNP Paribas |
| UK DCSF | BT | GE |
| Legal & General | Friends Provident | Philips |
| Severn Trent | RATP | Virgin Media |
| Tesco | Vodafone | Telstra |
| Standard Life | Scottish Power | ITV |
| Scottish Government | RSA | Abbey |
| BSkyB | Diageo | Boots |
| BAT | Aviva | BAA |
| Wragge | TfL | UK HMRC |
| UK FCO | UK DWP | Essex County Council |
| BAE Systems | British Sugar | UK MoD |
| National Grid | Northern Rock | John Lewis |
| Ofcom | Stockport Council | Simmons & Simmons |
| AE Capital | Dyfed Powys Police | Balfour Beatty Rail |
| Beazley | Mid Essex PCT | Gloucestershire Council |











